Position Jersey Name Height Weight
CB 1 Carr, Deveron 5'11" 193
QB 2 Bercovici, Mike 6'1" 202
S 4 Darby, Alden 5'10" 187
DE 5 Onyeali, Junior 5'11" 245
RB 5 Lewis, Deantre 5'10" 193
RB 6 Marshall, Cameron 5'11" 223
WR 7 Middlebrooks, Kyle 5'8" 182
LB 8 Magee, Brandon 5'11" 230
WR 9 Pickens, A.J. 5'10" 168
QB 10 Kelly, Taylor 6'1" 214
S 10 Johnson, Keelan 6'0" 202
LB 12 Tucker, Matthew 6'1" 206
QB 12 Lewis, Danny 6'4" 200
CB 13 Wadood, Rashad 5'10" 178
CB 14 Eason, Joe 5'11" 188
WR 15 Ross, Rashad 6'0" 174
CB 16 Gallon, Steve 5'10" 161
DE 17 Smith, Greg 6'3" 255
TE 17 Rogers, Darwin 6'4" 240
QB 18 Eubank, Michael 6'5" 242
S 19 Ayers, Kevin 6'0" 202
WR 19 Anderson, Kevin 5'9" 175
RB 20 Washington, Marcus 5'11" 212
CB 21 Bryant, Jarrid 6'5" 180
WR 21 Favor, Tevin 6'2" 196
DB 22 Bishop, Ezekiel 5'10" 191
RB 22 Morrison, James 5'11" 214
WR 23 Masifilo, Daniel 6'2" 206
CB 24 Irabor, Osahon 5'11" 176
CB 25 Spann, Devan 5'11" 164
PK 25 Garoutte, Alex 6'1" 192
FS 26 Bradshaw, Dwain 6'1" 210
RB 28 Clark, Danny 6'1" 207
S 29 McCullen, Shane 6'2" 194
LB 31 Jones, Anthony 6'2" 218
WR 32 Miles, Jamal 5'10" 180
CB 35 Kennedy Jr., Ronald 5'10" 179
RB 35 Robinson, R.J. 5'8" 178
RB 37 Alexander, Dante 5'9.5" 200
LB 38 Marshall, Isreal 6'2" 200
CB 39 Nelson, Robert 5'10" 167
DT 41 Sheffield, Jake 6'4" 280
DE 43 Coleman, Davon 6'3" 262
TE 44 Smith, Max 6'2" 252
LS/OL 45 Wahlstrom, Easton 6'2" 231
LB 46 Koniseti, Kipeli 6'3" 243
P 47 Hubner, Josh 6'4" 231
TE 48 Bykovskiy, Alex 6'1" 226
DE 49 McDonald, Jordan 6'4" 228
LB 52 Bradford, Carl 6'0" 240
LB 53 Johnson, Brandon 6'2" 207
OL 54 Sulka, Tyler 6'4" 273
LB 56 Taylor, Grandville 6'0" 223
OL 56 Goodman, Devin 6'2" 273
LB 57 Beatty, Charles 5'11" 224
LB 57 Franklin, Jason 6'2" 212
OL 58 Ajawara, Sil 6'3" 292
DL 59 Nsubuga, Derrick 6'0" 255
OL 62 Finkenberg, Evan 6'6" 299
OL 67 Koebensky, Kody 6'4" 294
DT 68 Adams, Corey 6'3" 273
OL 71 Schwab, Brice 6'7" 295
OL 72 Sampson, Andrew 6'3" 304
OL 73 Teofilo, Vi 6'3" 306
OL 74 Douglas, Jamil 6'4" 284
OL 76 Latu, Mo 6'3" 330
OL 78 Johnson, Kyle 6'7" 284
OL 79 Sarafin, Chip 6'6" 357
WR 80 Holliday, J.J. 168
WR 81 Chambers, Gary 6'3" 198
WR 82 Ozier, Kevin 6'0" 200
WR 83 Knust, Randy 6'2" 195
WR 85 Holmes, Karl 6'3" 179
TE 87 Coyle, Chris 6'3" 230
DT 90 Sutton, Will 6'2" 270
DE 91 Baldock, Cutter 6'4" 211
PK 91 Kirwan, Matt 6'1" 210
DL 93 O'Grady, Sean 6'3" 243
PK 94 Flynn, Parker 5'11" 195
DE 95 Conway, Gannon 6'4" 253
PK 95 Buizer, Sean 6'0" 190
DE 96 Tuitea, Toa 6'3" 274
DL 99 Te'i, Joita 6'4" 274
DL Hood, Jaxon 6'1" 290
DL Jordan, Milo 6'2" 275
DL Pennel, Mike 6'5" 340
LB Fiso, Salamo 6'1" 220
LB Mendoza, Carlos 6'1" 220
LB Martin, Steffon 6'2" 230
LB Rowe, Matthew 6'2" 220
OL Goodman, Evan 6'4" 290
OL McCray, Stephon 6'4" 300
OL McGehee, William 6'6" 300
RB Davis, Terrell 6'0" 215
RB Foster, D.J. 6'0" 190
RB Grice, Marion 6'0" 215
S Moeakiola, Viliami 6'1" 205
S Young, Chris 6'2" 220
TE Kohl, Kody 6'3" 220
WR Smith, Richard 5'9" 161
WR Johnson, Oliver 6'2" 200
WR Agwuenu, Alonzo 6'4" 210
WR Blandin, Josiah 6'4" 185
No comments:
Post a Comment