Jersey Player Postion Height Weight
2 Wayne Lyons DB 6'1" 194
4 Drew Terrell WR 5'11" 180
5 Devon Carrington FS 6'1" 200
5 Evan Crower QB 6'5" 205
6 Terrence Brown CB 6'1" 178
6 Josh Nunes QB 6'4" 211
7 Patrick Skov FB 6'1" 237
7 Brett Nottingham QB 6'4" 210
8 Jordan Richards DB 5'11" 211
8 Kevin Hogan QB 6'4" 216
9 James Vaughters OLB 6'2" 208
9 Brandon Gottfried TE 6'5" 227
10 David Olson QB 6'3" 216
10 Geoff Meinken FB 6'4" 256
11 Shayne Skov ILB 6'3" 251
11 Levine Toilolo TE 6'8" 263
13 Robbie Picazo QB 6'3" 211
13 Rollins Stallworth WR 6'4" 190
14 Ben Rhyne P 6'2" 195
15 Usua Amanam CB 5'10" 178
15 Brent Seals SS 6'1" 189
17 AJ Tarpley ILB 6'2" 232
18 Jeff Trojan WR 6'3" 183
19 Adam Brzeczek QB 6'0" 188
19 Jordan Williamson K 5'11" 170
20 Keanu Nelson WR 5'11" 173
21 Jamal-Rashad Patterson WR 6'3" 213
22 Remound Wright RB 5'9" 198
22 Kyle Olugbode SS 6'1" 195
23 Jackson Cummings RB 5'9" 186
23 Ronnie Harris DB 5'10" 172
24 Spencer Summers K 5'8" 173
24 Cameron Vanderwall OLB 6'3" 208
25 Tyler Gaffney RB 6'1" 216
28 Harold Bernard CB 6'2" 186
29 Andrew Stutz RB 6'1" 202
29 Ed Reynolds SS 6'2" 204
30 Ricky Seale RB 5'9" 201
31 Barry Browning CB 6'1" 179
32 Anthony Wilkerson RB 6'1" 220
33 Stepfan Taylor RB 5'11" 208
35 Jarek Lancaster ILB 6'1" 235
36 Lee Ward FB 6'1" 245
36 Daniel Zychlinski P 6'3" 213
37 Chris Gaertner CB 6'1" 190
38 Ra'Chard Pippens DB 6'2" 185
39 Kelsey Young RB 5'10" 190
40 Joe Hemschoot ILB 6'1" 215
41 Cason Kynes SS 5'9" 192
42 Alex Debniak ILB 6'2" 233
43 Blake Lueders OLB 6'5" 258
44 John Flacco WR 6'2" 193
44 Chase Thomas OLB 6'4" 245
46 Eric Whitaker K 5'9" 175
46 Matt Kasner TE 6'4" 224
47 Myles Muagututia SS 6'2" 206
48 Kevin Anderson DE 6'4" 245
49 Ben Gardner DE 6'4" 274
50 Brent Etiz ILB 6'1" 215
50 Cole Underwood OG 6'4" 289
51 Sam Mercer ILB 6'0" 217
53 Torsten Rotto OLB 6'2" 233
54 David Yankey OT 6'5" 302
56 Jacob Gowan DT 6'3" 256
58 David Parry DT 6'2" 295
60 Brian Moran OT 6'7" 305
61 Conor McFadden C 6'3" 275
62 Austin Tubbs LS 6'0" 190
63 Kevin Reihner OG 6'4" 290
64 Sam Schwartzstein C 6'3" 290
65 Khalil Wilkes C 6'3" 287
69 Eddie Plantaric DE 6'5" 277
72 J.B. Salem DE / DT 6'4" 260
73 Cameron Fleming OT 6'6" 308
74 Brendon Austin OT 6'6" 302
75 Dillon Bonnell OG 6'4" 276
76 Kevin Danser OG 6'6" 288
79 Alex Yazdi DE 6'1" 255
80 Sam Knapp WR 6'3" 201
83 Davis Dudchock TE 6'4" 237
84 Jemari Roberts WR 6'3" 222
85 Ryan Hewitt FB 6'4" 238
86 Zach Ertz TE 6'6" 249
87 Jordan Pratt WR 6'3" 208
88 Ty Montgomery WR 6'2" 205
89 Devon Cajuste WR 6'4" 212
90 Josh Mauro DE 6'6" 275
91 Henry Anderson DE 6'6" 273
92 Charlie Hopkins DE 6'6" 270
93 Trent Murphy OLB 6'6" 255
95 Lance Callihan DT 6'3" 295
97 Anthony Hayes DT 6'3" 297
99 Terrence Stephens DT 6'2" 295
No comments:
Post a Comment