Position Jersey Name Height Weight
R 1 Bryan Harper 6'0" 180
RB 2 Kylan Butler 5'7" 186
S 2 Marquis Flowers 6'3" 221
RB 3 Daniel Jenkins 5'9" 195
R 4 Dan Buckner 6'4" 214
CB 5 Shaquille Richardson 6'1" 188
R 5 Trey Griffey 6'2" 190
CB 6 Jonathan McKnight 5'11" 175
R 6 Patrick Onwuasor 6'1" 212
FS 7 Mark Watley 6'2" 177
QB 7 B.J. Denker 6'3" 195
R 8 Richard Morrison 5'11" 183
S 8 Leo Thomas 6'3" 180
LB 9 C.J. Dozier 6'2" 210
QB 10 Matt Scott 6'3" 197
FS 11 William Parks 6'0" 175
R 11 Tyler Slavin 6'2" 200
QB 12 Nick Isham 5'10" 185
S 12 Adam Hall 6'4" 213
P 13 Kyle Dugandzic 6'0" 195
QB 13 Jack Nykaza 6'1" 190
QB 14 Javelle Allen 6'2" 204
K 15 John Bonano 6'0" 216
R 15 Jarrell Bennett 5'9" 160
S 15 Wayne Capers Jr. 6'1" 205
R 16 Garic Wharton 5'11' 163
CB 17 Derrick Rainey 6'1" 183
QB 17 Josh Kern 6'5" 200
TE 18 Terrence Miller 6'4" 228
LB 19 Hank Hobson 6'2" 224
QB 19 Alex Cappellini 6'3" 189
S 20 Stephen Ascher 6'1" 192
S 21 Tra'Mayne Bondurant 5'10" 208
LB 23 Dakota Conwell 6'2" 205
RB 23 Jared Baker 5'8" 192
CB 24 Connor Sohns 5'11" 185
RB 25 Ka'Deem Carey 5'10" 203
CB 26 Jourdon Grandon 6'0" 186
FS 27 Jamar Allah 6'1" 190
RB 27 Terris Jones 5'7" 177
S 28 Anthony Lopez 5'10" 185
CB 29 Justin Samuels 5'10" 175
R 29 Austin Hill 6'3" 211
R 30 Johnny Jackson 5'10" 180
FB 31 Taimi Tutogi 6'1" 260
RB 32 J.T. Washington 5'7" 165
LB 33 Jake Fischer 5'11" 215
K 34 Jesse Ortiz 5'11" 212
RB 34 Greg Nwoko 6'1" 237
S 35 Clint Cochrane 6'0" 180
S 36 Vince Miles 6'1" 189
TE 37 Ben Sullivan 6'1" 221
S 38 Jared Tevis 5'10" 198
P 39 Drew Riggleman 6'1" 207
TE 40 Keoni Bush-Loo 6'4" 240
S 41 Yamen Sanders 6'4" 190
LB 42 Lucas Petrullo 6'1" 225
DL 43 Justin Washington 6'2" 268
LB 44 Rob Hankins 6'1" 218
RB 45 Elliott Taylor 5'10" 186
S 46 Blake Brady 5'11" 196
LB 47 Shadow Williams 6'0" 218
K 48 Jaime Salazar 6'0" 207
LS 49 Tim Johnston 6'3" 215
R 49 Trevor Ermisch 6'2" 184
LS 50 Chase Gorham 6'2" 260
DL 52 Dame Ndiaye 6'4" 220
LB 53 Sir Thomas Jackson 6'0" 215
OL 54 Addison Bachman 6'4" 297
LB 56 Tyler Ermisch 6'3" 225
LB 58 Devin Gordon 6'2" 220
OL 59 Beau Boyster 6'4" 275
OL 60 Carter Lees 6'5" 325
OL 61 Cayman Bundage 6'2" 285
OL 62 Chris Putton 6'4" 282
LS 63 Brian Chacon 6'3" 270
OL 64 Faitele Faafoi 6'4" 305
OL 65 Zach Hemmila 6'3" 275
OL 66 Carter Wood 6'2" 275
OL 67 Jack Baucus 6'6" 290
OL 68 Mickey Baucus 6'8" 290
OL 69 Eric Bender-Ramsay 6'6" 333
OL 70 T.D. Gross 6'6" 255
DL 71 Chris Merrill 6'2" 274
OL 72 Trace Biskin 6'5" 282
OL 73 Fabbians Ebbele 6'8" 310
OL 74 Jacob Arzouman 6'5" 272
DL 75 Kirifi Taula 6'4" 282
OL 75 Shane Zink 6'6" 314
C 76 Kyle Quinn 6'3" 294
OL 77 Lene Maiava 6'5" 277
OL 79 Trent Spurgeon 6'8" 324
R 80 David Richards 6'4" 203
R 81 Clive Georges 6'1" 160
R 82 Ademola Adeniran 5'7" 160
TE 83 Michael Cooper 6'5" 240
DL 84 Reggie Gilbert 6'3" 254
R 84 Sean Willet 6'0" 194
K 86 Jake Smith 6'2" 204
TE 87 Drew Robinson 6'5" 257
R 89 R.J. Aguero 6'2" 190
DL 90 Dan Pettinato 6'4" 267
DL 91 Sione Tuihalamaka 6'2" 275
DL 92 Dominique Austin 6'4" 252
DL 93 Lamar De Rego 6'2" 250
DL 94 Christian Upshaw 6'2" 247
DL 95 Jowyn Ward 6'2" 282
DL 96 Willie Mobley 6'2" 270
DL 97 Dwight Melvin 6'1" 265
DL 98 Tevin Hood 6'0" 302
DL 99 Kyle Kelley 6'3" 230
No comments:
Post a Comment