Jersey Name Position Height Weight
2 Wheaton, Markus WR 6'0" 180
3 Watkins, Anthony S 6'1" 217
4 Welch, D.J. LB 6'2" 220
4 Mannion, Sean QB 6'5" 215
5 Harrington, Richie QB 6'1" 223
6 Martin, Sean CB 6'0" 186
6 Ferrell, Kramer WR 5'10" 182
8 Zimmerman, Tyrequek S 5'11" 206
8 Mullaney, Richard WR 6'1" 191
9 Trosin, Tyler WR 5'10" 192
9 Ashton, Peter S 6'1" 211
10 Cowdin, Cade LB 6'2" 225
10 Smith, Caleb TE 6'6" 255
12 Romaine, Trevor PK 5'11" 200
13 Cooks, Brandin WR 5'9" 177
13 Robinson, Rueben LB 6'3" 235
14 Poyer, Jordan CB 6'0" 190
14 Vaz, Cody QB 6'0" 198
15 Scott, Larry CB 5'11" 192
16 Reynolds, Rashaad CB 5'10" 186
17 Lomax, Jack QB 6'3" 171
18 Munoz, Geno WR 6'0" 195
19 Stevenson, Jovan RB 5'11" 185
20 Parker, Keynan CB 5'11" 178
21 Handford, Ryan CB 5'9" 204
21 Singler, Mitch WR 6'2" 208
22 Marable, Malcolm CB 5'7" 172
23 Cummings, Mishawn CB 5'9" 185
23 Bishop, Jordan WR 6'3" 207
25 Murphy, Ryan S 6'3" 213
26 McMullen, Tim P 6'3" 232
27 Patrick, Naji CB 5'8" 190
28 Ward, Terron RB 5'7" 192
29 Storey, Will LB 6'1" 227
30 Sanders, Zeke LB 6'1" 212
31 Woods, Storm RB 5'10" 202
33 Anderson, Tyler FB 5'10" 215
34 Jenkins, Jordan RB 6'1" 209
35 Agnew, Malcolm RB 5'8" 204
37 Bedbury, Jeff WR 5'10" 190
37 Audiss, Micah S 6'1" 206
38 Watkins, Brian CB 5'9" 185
40 Doctor, Michael LB 6'0" 223
40 Renne, Tyler FB 5'9" 249
41 Unga, Feti LB 6'1" 248
42 York, Clayton FB 6'0" 235
44 Johnson, Jabral LB 6'0" 234
45 Wynn, Dylan DE 6'2" 265
47 Williams, Josh LB 6'0" 239
48 James, Jaswha LB 6'1" 251
48 Kostol, Keith P 6'3" 189
49 Balfour, Michael FB 5'8" 234
49 Seumalo, Andrew DT 6'3" 287
51 Gilmur, Charlie LB 6'1" 235
51 Beaton, Michael OL 6'3" 292
53 Gardner, Kyle LB 5'10" 225
54 Bennett-Jackson, Brandon DT 6'1" 267
55 Akuna, Shaydon LB 6'2" 249
56 Fernando, Rusty DE 6'3" 242
57 White, Jacob LS 6'2" 190
58 Morovick, Michael LS 6'0" 223
59 Barnett, Lavonte DE 6'1" 236
60 Gonzales, Akeem DE 6'3" 233
63 Addie, Justin OL 6'2" 323
64 Kelly, Colin OT 6'5" 298
65 Sapolu, Roman C 6'2" 284
67 Welch, Jake OL 6'2" 322
68 Collins, Desmond DT 6'2" 269
69 Andrews, Josh OG 6'2" 297
71 Enger, Grant OL 6'5" 282
72 Jackson, Darryl OT 6'6" 286
73 Vieru, David OL 6'3" 330
75 Nielsen, Derek OL 6'4" 286
76 Braun, John DE 6'5" 274
77 Philipp, Michael OT 6'4" 324
78 Fifita, Rudolf DE 6'3" 263
79 Lopez, Joe DT 6'0" 273
81 Hatfield, Micah WR 6'1" 178
82 Prince, Colby TE 6'5" 262
83 Clute, Kellen TE 6'4" 246
84 Cummings, Kevin WR 6'1" 180
86 Gwacham, Obum WR 6'5" 224
88 Perry, Tyler TE 6'4" 256
89 Hamlett, Connor TE 6'7" 259
90 Robins, Ali'i DE 6'1" 270
93 Rosa, Mana DT 6'3" 275
94 Kell, Devon DE 6'4" 250
95 Crichton, Scott DE 6'3" 263
96 Aluesi, Noa DT 6'6" 281
97 Tuivailala, Mana DT 6'3" 273
98 Masaniai, Castro DT 6'3" 351
99 Harrah, Blake DT 6'1" 262
No comments:
Post a Comment