Jersey Player Height/Weight Position
1 Shaquelle Evans 6-1/205 WR
1 Dietrich Riley 6-1/205 DS
2 Devin Fuller 6-0/190 QB
2 Brandon Sermons 6-0/185 DC
3 Darius Bell 6-0/205 Y
3 Randall Goforth 6-0/180 DC
4 Stan McKay 6-1/205 DS
4 Kevin Prince 6-2/230 QB
6 Jordon James 5-11/200 RB
7 Ricky Marvray 6-0/190 WR
7 Tevin McDonald 6-0/202 FS
8 Joseph Fauria 6-7/258 Y
8 Anthony Jefferson 6-1/190 DC
9 Jerry Johnson 6-4/218 WR
9 Marcus Rios 6-0/185 DC
10 Jeremy Castro 6-3/253 LB
10 Jordan Payton 6-2/205 WR
11 Anthony Barr 6-5/238 OLB
11 Jerry Neuheisel 6-2/190 QB
12 Richard Brehaut 6-2/226 QB
12 Aaron Wallace 6-4/235 OLB
14 T.J. Millweard 6-4/230 QB
14 Aramide Olaniyan 6-2/220 ILB
15 Ka'imi Fairbairn 6-0/171 K
15 Devin Lucien 6-1/192 WR
17 Brett Hundley 6-4/225 QB
18 Mike Fafaul 6-3/215 QB
18 Jeff Locke 6-1/214 P/PK
19 Dalton Hilliard 6-0/205 DS
20 Melvin Emesibe 6-0/200 RB
21 Aaron Hester 6-1/205 DC
21 Kenny Walker 6-0/175 WR
22 Roosevelt Davis 5-7/162 WR
22 Sheldon Price 6-2/185 Dc
23 Johnathan Franklin 5-10/205 RB
23 Kenny Orjioke 6-4/225 DC
24 Ishmael Adams 5-10/190 DC
24 Paul Perkins 6-0/195 RB
25 Isaiah Bowens 6-2/235 ILB
25 Damien Thigpen 5-9/185 WR
26 Andrew Abbott 5-11/200 DS
26 Ahmaad Harris 5-8/170 WR
27 Christoph Bono 6-1/162 WR
28 Malcolm Jones 6-0/227 RB
28 Taylor Lagace 6-1/205 DS
29 Erick Zumwalt 5-10/170 DC
30 Eric Kendricks 6-2/230 ILB
30 Fabian Moreau 6-0/185 RB
30 Aaron Porter 6-2/230 LB
31 Librado Barocio 5-9/175 DC
32 Justin Combs 5-9/165 DC
32 Sam Handler /195 WR
33 Ryan Hofmeister 6-2/220 OLB
33 Steven Manfro 5-11/195 RB
35 Jordan Zumwalt 6-4/235 OLB
39 Dylan Price 5-10/206 DS
41 David Allen 6-2/224 FB
42 Patrick Larimore 6-3/253 ILB
43 Damien Holmes 6-4/260 OLB
44 Mike Orloff 6-3/222 ILB
44 Phillip Ruhl 6-1/235 FB
45 Alek Cusick 6-1/235 FB
45 Peter Hajimihalis 5-9/195 LS
47 Ryan Medina 6-3/235 ILB
48 Kevin McDermott 6-5/250 LS
49 Luke Gane 6-1/247 FB
51 Tre' Hale 6-2/308 OG
52 Carl Hulick 6-2/296 OL
53 Christopher Longo 6-4/203 LS
54 Jake Brendel 6-5/295 C
55 Todd Golper 6-1/240 ILB
55 Ben Wysocki 6-4/300 OG
56 Datone Jones 6-5/280 DE
56 Xavier Su'a-Filo 6-4/310 OT
58 Colby Cyburt 6-4/265 OL
59 Keenan Graham 6-3/252 OLB
60 Jeff Baca 6-4/304 OG
63 Kody Innes 6-5/285 C
64 Greg Capella 6-4/310 C
67 Michael Padovese 6-5/322 OT
68 Conor McDermott 6-8/255 OL
70 Simon Goines 6-3/314 OL
72 Albert Cid 6-4/305 OG
73 Will Oliver 6-7/305 OT
75 Chris Ward 6-4/318 OG
76 Alexandru Ceachir 6-5/305 OT
77 Kevin McReynolds 6-3/310 NT
77 Torian White 6-6/295 OT
78 Brett Downey 6-7/305 OT
81 Tyler Scott 6-2/214 WR
82 Javon Williams 6-5/195 WR
85 John Young 6-3/280 Y
86 Logan Sweet 6-1/185 WR
87 Ian Taubler 6-5/250 Y
88 Jerry Rice, Jr. 6-0/186 WR
89 Jordan Barrett 6-3/257 Y
89 Nate Iese 6-4/240 LB
90 Donovan Carter 6-2/313 NT
91 Sam Tai 6-4/275 DE
92 Brandon Willis 6-3/275 DE
93 Ellis McCarthy 6-5/326
94 Owamagbe Odighizuwa 6-5/278 DE
95 Brandon Tuliaupupu 6-2/331 NT
96 Iuta Tepa 6-2/268 DE
98 Seali'i Epenesa 6-2/323 NT
99 Cassius Marsh 6-4/295 DE
Friday, July 27, 2012
Tuesday, July 24, 2012
2012 Oregon State Beavers Football Roster
Jersey Name Position Height Weight
2 Wheaton, Markus WR 6'0" 180
3 Watkins, Anthony S 6'1" 217
4 Welch, D.J. LB 6'2" 220
4 Mannion, Sean QB 6'5" 215
5 Harrington, Richie QB 6'1" 223
6 Martin, Sean CB 6'0" 186
6 Ferrell, Kramer WR 5'10" 182
8 Zimmerman, Tyrequek S 5'11" 206
8 Mullaney, Richard WR 6'1" 191
9 Trosin, Tyler WR 5'10" 192
9 Ashton, Peter S 6'1" 211
10 Cowdin, Cade LB 6'2" 225
10 Smith, Caleb TE 6'6" 255
12 Romaine, Trevor PK 5'11" 200
13 Cooks, Brandin WR 5'9" 177
13 Robinson, Rueben LB 6'3" 235
14 Poyer, Jordan CB 6'0" 190
14 Vaz, Cody QB 6'0" 198
15 Scott, Larry CB 5'11" 192
16 Reynolds, Rashaad CB 5'10" 186
17 Lomax, Jack QB 6'3" 171
18 Munoz, Geno WR 6'0" 195
19 Stevenson, Jovan RB 5'11" 185
20 Parker, Keynan CB 5'11" 178
21 Handford, Ryan CB 5'9" 204
21 Singler, Mitch WR 6'2" 208
22 Marable, Malcolm CB 5'7" 172
23 Cummings, Mishawn CB 5'9" 185
23 Bishop, Jordan WR 6'3" 207
25 Murphy, Ryan S 6'3" 213
26 McMullen, Tim P 6'3" 232
27 Patrick, Naji CB 5'8" 190
28 Ward, Terron RB 5'7" 192
29 Storey, Will LB 6'1" 227
30 Sanders, Zeke LB 6'1" 212
31 Woods, Storm RB 5'10" 202
33 Anderson, Tyler FB 5'10" 215
34 Jenkins, Jordan RB 6'1" 209
35 Agnew, Malcolm RB 5'8" 204
37 Bedbury, Jeff WR 5'10" 190
37 Audiss, Micah S 6'1" 206
38 Watkins, Brian CB 5'9" 185
40 Doctor, Michael LB 6'0" 223
40 Renne, Tyler FB 5'9" 249
41 Unga, Feti LB 6'1" 248
42 York, Clayton FB 6'0" 235
44 Johnson, Jabral LB 6'0" 234
45 Wynn, Dylan DE 6'2" 265
47 Williams, Josh LB 6'0" 239
48 James, Jaswha LB 6'1" 251
48 Kostol, Keith P 6'3" 189
49 Balfour, Michael FB 5'8" 234
49 Seumalo, Andrew DT 6'3" 287
51 Gilmur, Charlie LB 6'1" 235
51 Beaton, Michael OL 6'3" 292
53 Gardner, Kyle LB 5'10" 225
54 Bennett-Jackson, Brandon DT 6'1" 267
55 Akuna, Shaydon LB 6'2" 249
56 Fernando, Rusty DE 6'3" 242
57 White, Jacob LS 6'2" 190
58 Morovick, Michael LS 6'0" 223
59 Barnett, Lavonte DE 6'1" 236
60 Gonzales, Akeem DE 6'3" 233
63 Addie, Justin OL 6'2" 323
64 Kelly, Colin OT 6'5" 298
65 Sapolu, Roman C 6'2" 284
67 Welch, Jake OL 6'2" 322
68 Collins, Desmond DT 6'2" 269
69 Andrews, Josh OG 6'2" 297
71 Enger, Grant OL 6'5" 282
72 Jackson, Darryl OT 6'6" 286
73 Vieru, David OL 6'3" 330
75 Nielsen, Derek OL 6'4" 286
76 Braun, John DE 6'5" 274
77 Philipp, Michael OT 6'4" 324
78 Fifita, Rudolf DE 6'3" 263
79 Lopez, Joe DT 6'0" 273
81 Hatfield, Micah WR 6'1" 178
82 Prince, Colby TE 6'5" 262
83 Clute, Kellen TE 6'4" 246
84 Cummings, Kevin WR 6'1" 180
86 Gwacham, Obum WR 6'5" 224
88 Perry, Tyler TE 6'4" 256
89 Hamlett, Connor TE 6'7" 259
90 Robins, Ali'i DE 6'1" 270
93 Rosa, Mana DT 6'3" 275
94 Kell, Devon DE 6'4" 250
95 Crichton, Scott DE 6'3" 263
96 Aluesi, Noa DT 6'6" 281
97 Tuivailala, Mana DT 6'3" 273
98 Masaniai, Castro DT 6'3" 351
99 Harrah, Blake DT 6'1" 262
2 Wheaton, Markus WR 6'0" 180
3 Watkins, Anthony S 6'1" 217
4 Welch, D.J. LB 6'2" 220
4 Mannion, Sean QB 6'5" 215
5 Harrington, Richie QB 6'1" 223
6 Martin, Sean CB 6'0" 186
6 Ferrell, Kramer WR 5'10" 182
8 Zimmerman, Tyrequek S 5'11" 206
8 Mullaney, Richard WR 6'1" 191
9 Trosin, Tyler WR 5'10" 192
9 Ashton, Peter S 6'1" 211
10 Cowdin, Cade LB 6'2" 225
10 Smith, Caleb TE 6'6" 255
12 Romaine, Trevor PK 5'11" 200
13 Cooks, Brandin WR 5'9" 177
13 Robinson, Rueben LB 6'3" 235
14 Poyer, Jordan CB 6'0" 190
14 Vaz, Cody QB 6'0" 198
15 Scott, Larry CB 5'11" 192
16 Reynolds, Rashaad CB 5'10" 186
17 Lomax, Jack QB 6'3" 171
18 Munoz, Geno WR 6'0" 195
19 Stevenson, Jovan RB 5'11" 185
20 Parker, Keynan CB 5'11" 178
21 Handford, Ryan CB 5'9" 204
21 Singler, Mitch WR 6'2" 208
22 Marable, Malcolm CB 5'7" 172
23 Cummings, Mishawn CB 5'9" 185
23 Bishop, Jordan WR 6'3" 207
25 Murphy, Ryan S 6'3" 213
26 McMullen, Tim P 6'3" 232
27 Patrick, Naji CB 5'8" 190
28 Ward, Terron RB 5'7" 192
29 Storey, Will LB 6'1" 227
30 Sanders, Zeke LB 6'1" 212
31 Woods, Storm RB 5'10" 202
33 Anderson, Tyler FB 5'10" 215
34 Jenkins, Jordan RB 6'1" 209
35 Agnew, Malcolm RB 5'8" 204
37 Bedbury, Jeff WR 5'10" 190
37 Audiss, Micah S 6'1" 206
38 Watkins, Brian CB 5'9" 185
40 Doctor, Michael LB 6'0" 223
40 Renne, Tyler FB 5'9" 249
41 Unga, Feti LB 6'1" 248
42 York, Clayton FB 6'0" 235
44 Johnson, Jabral LB 6'0" 234
45 Wynn, Dylan DE 6'2" 265
47 Williams, Josh LB 6'0" 239
48 James, Jaswha LB 6'1" 251
48 Kostol, Keith P 6'3" 189
49 Balfour, Michael FB 5'8" 234
49 Seumalo, Andrew DT 6'3" 287
51 Gilmur, Charlie LB 6'1" 235
51 Beaton, Michael OL 6'3" 292
53 Gardner, Kyle LB 5'10" 225
54 Bennett-Jackson, Brandon DT 6'1" 267
55 Akuna, Shaydon LB 6'2" 249
56 Fernando, Rusty DE 6'3" 242
57 White, Jacob LS 6'2" 190
58 Morovick, Michael LS 6'0" 223
59 Barnett, Lavonte DE 6'1" 236
60 Gonzales, Akeem DE 6'3" 233
63 Addie, Justin OL 6'2" 323
64 Kelly, Colin OT 6'5" 298
65 Sapolu, Roman C 6'2" 284
67 Welch, Jake OL 6'2" 322
68 Collins, Desmond DT 6'2" 269
69 Andrews, Josh OG 6'2" 297
71 Enger, Grant OL 6'5" 282
72 Jackson, Darryl OT 6'6" 286
73 Vieru, David OL 6'3" 330
75 Nielsen, Derek OL 6'4" 286
76 Braun, John DE 6'5" 274
77 Philipp, Michael OT 6'4" 324
78 Fifita, Rudolf DE 6'3" 263
79 Lopez, Joe DT 6'0" 273
81 Hatfield, Micah WR 6'1" 178
82 Prince, Colby TE 6'5" 262
83 Clute, Kellen TE 6'4" 246
84 Cummings, Kevin WR 6'1" 180
86 Gwacham, Obum WR 6'5" 224
88 Perry, Tyler TE 6'4" 256
89 Hamlett, Connor TE 6'7" 259
90 Robins, Ali'i DE 6'1" 270
93 Rosa, Mana DT 6'3" 275
94 Kell, Devon DE 6'4" 250
95 Crichton, Scott DE 6'3" 263
96 Aluesi, Noa DT 6'6" 281
97 Tuivailala, Mana DT 6'3" 273
98 Masaniai, Castro DT 6'3" 351
99 Harrah, Blake DT 6'1" 262
Friday, July 20, 2012
2012 Stanford Cardinals Football Roster
Jersey Player Postion Height Weight
2 Wayne Lyons DB 6'1" 194
4 Drew Terrell WR 5'11" 180
5 Devon Carrington FS 6'1" 200
5 Evan Crower QB 6'5" 205
6 Terrence Brown CB 6'1" 178
6 Josh Nunes QB 6'4" 211
7 Patrick Skov FB 6'1" 237
7 Brett Nottingham QB 6'4" 210
8 Jordan Richards DB 5'11" 211
8 Kevin Hogan QB 6'4" 216
9 James Vaughters OLB 6'2" 208
9 Brandon Gottfried TE 6'5" 227
10 David Olson QB 6'3" 216
10 Geoff Meinken FB 6'4" 256
11 Shayne Skov ILB 6'3" 251
11 Levine Toilolo TE 6'8" 263
13 Robbie Picazo QB 6'3" 211
13 Rollins Stallworth WR 6'4" 190
14 Ben Rhyne P 6'2" 195
15 Usua Amanam CB 5'10" 178
15 Brent Seals SS 6'1" 189
17 AJ Tarpley ILB 6'2" 232
18 Jeff Trojan WR 6'3" 183
19 Adam Brzeczek QB 6'0" 188
19 Jordan Williamson K 5'11" 170
20 Keanu Nelson WR 5'11" 173
21 Jamal-Rashad Patterson WR 6'3" 213
22 Remound Wright RB 5'9" 198
22 Kyle Olugbode SS 6'1" 195
23 Jackson Cummings RB 5'9" 186
23 Ronnie Harris DB 5'10" 172
24 Spencer Summers K 5'8" 173
24 Cameron Vanderwall OLB 6'3" 208
25 Tyler Gaffney RB 6'1" 216
28 Harold Bernard CB 6'2" 186
29 Andrew Stutz RB 6'1" 202
29 Ed Reynolds SS 6'2" 204
30 Ricky Seale RB 5'9" 201
31 Barry Browning CB 6'1" 179
32 Anthony Wilkerson RB 6'1" 220
33 Stepfan Taylor RB 5'11" 208
35 Jarek Lancaster ILB 6'1" 235
36 Lee Ward FB 6'1" 245
36 Daniel Zychlinski P 6'3" 213
37 Chris Gaertner CB 6'1" 190
38 Ra'Chard Pippens DB 6'2" 185
39 Kelsey Young RB 5'10" 190
40 Joe Hemschoot ILB 6'1" 215
41 Cason Kynes SS 5'9" 192
42 Alex Debniak ILB 6'2" 233
43 Blake Lueders OLB 6'5" 258
44 John Flacco WR 6'2" 193
44 Chase Thomas OLB 6'4" 245
46 Eric Whitaker K 5'9" 175
46 Matt Kasner TE 6'4" 224
47 Myles Muagututia SS 6'2" 206
48 Kevin Anderson DE 6'4" 245
49 Ben Gardner DE 6'4" 274
50 Brent Etiz ILB 6'1" 215
50 Cole Underwood OG 6'4" 289
51 Sam Mercer ILB 6'0" 217
53 Torsten Rotto OLB 6'2" 233
54 David Yankey OT 6'5" 302
56 Jacob Gowan DT 6'3" 256
58 David Parry DT 6'2" 295
60 Brian Moran OT 6'7" 305
61 Conor McFadden C 6'3" 275
62 Austin Tubbs LS 6'0" 190
63 Kevin Reihner OG 6'4" 290
64 Sam Schwartzstein C 6'3" 290
65 Khalil Wilkes C 6'3" 287
69 Eddie Plantaric DE 6'5" 277
72 J.B. Salem DE / DT 6'4" 260
73 Cameron Fleming OT 6'6" 308
74 Brendon Austin OT 6'6" 302
75 Dillon Bonnell OG 6'4" 276
76 Kevin Danser OG 6'6" 288
79 Alex Yazdi DE 6'1" 255
80 Sam Knapp WR 6'3" 201
83 Davis Dudchock TE 6'4" 237
84 Jemari Roberts WR 6'3" 222
85 Ryan Hewitt FB 6'4" 238
86 Zach Ertz TE 6'6" 249
87 Jordan Pratt WR 6'3" 208
88 Ty Montgomery WR 6'2" 205
89 Devon Cajuste WR 6'4" 212
90 Josh Mauro DE 6'6" 275
91 Henry Anderson DE 6'6" 273
92 Charlie Hopkins DE 6'6" 270
93 Trent Murphy OLB 6'6" 255
95 Lance Callihan DT 6'3" 295
97 Anthony Hayes DT 6'3" 297
99 Terrence Stephens DT 6'2" 295
2 Wayne Lyons DB 6'1" 194
4 Drew Terrell WR 5'11" 180
5 Devon Carrington FS 6'1" 200
5 Evan Crower QB 6'5" 205
6 Terrence Brown CB 6'1" 178
6 Josh Nunes QB 6'4" 211
7 Patrick Skov FB 6'1" 237
7 Brett Nottingham QB 6'4" 210
8 Jordan Richards DB 5'11" 211
8 Kevin Hogan QB 6'4" 216
9 James Vaughters OLB 6'2" 208
9 Brandon Gottfried TE 6'5" 227
10 David Olson QB 6'3" 216
10 Geoff Meinken FB 6'4" 256
11 Shayne Skov ILB 6'3" 251
11 Levine Toilolo TE 6'8" 263
13 Robbie Picazo QB 6'3" 211
13 Rollins Stallworth WR 6'4" 190
14 Ben Rhyne P 6'2" 195
15 Usua Amanam CB 5'10" 178
15 Brent Seals SS 6'1" 189
17 AJ Tarpley ILB 6'2" 232
18 Jeff Trojan WR 6'3" 183
19 Adam Brzeczek QB 6'0" 188
19 Jordan Williamson K 5'11" 170
20 Keanu Nelson WR 5'11" 173
21 Jamal-Rashad Patterson WR 6'3" 213
22 Remound Wright RB 5'9" 198
22 Kyle Olugbode SS 6'1" 195
23 Jackson Cummings RB 5'9" 186
23 Ronnie Harris DB 5'10" 172
24 Spencer Summers K 5'8" 173
24 Cameron Vanderwall OLB 6'3" 208
25 Tyler Gaffney RB 6'1" 216
28 Harold Bernard CB 6'2" 186
29 Andrew Stutz RB 6'1" 202
29 Ed Reynolds SS 6'2" 204
30 Ricky Seale RB 5'9" 201
31 Barry Browning CB 6'1" 179
32 Anthony Wilkerson RB 6'1" 220
33 Stepfan Taylor RB 5'11" 208
35 Jarek Lancaster ILB 6'1" 235
36 Lee Ward FB 6'1" 245
36 Daniel Zychlinski P 6'3" 213
37 Chris Gaertner CB 6'1" 190
38 Ra'Chard Pippens DB 6'2" 185
39 Kelsey Young RB 5'10" 190
40 Joe Hemschoot ILB 6'1" 215
41 Cason Kynes SS 5'9" 192
42 Alex Debniak ILB 6'2" 233
43 Blake Lueders OLB 6'5" 258
44 John Flacco WR 6'2" 193
44 Chase Thomas OLB 6'4" 245
46 Eric Whitaker K 5'9" 175
46 Matt Kasner TE 6'4" 224
47 Myles Muagututia SS 6'2" 206
48 Kevin Anderson DE 6'4" 245
49 Ben Gardner DE 6'4" 274
50 Brent Etiz ILB 6'1" 215
50 Cole Underwood OG 6'4" 289
51 Sam Mercer ILB 6'0" 217
53 Torsten Rotto OLB 6'2" 233
54 David Yankey OT 6'5" 302
56 Jacob Gowan DT 6'3" 256
58 David Parry DT 6'2" 295
60 Brian Moran OT 6'7" 305
61 Conor McFadden C 6'3" 275
62 Austin Tubbs LS 6'0" 190
63 Kevin Reihner OG 6'4" 290
64 Sam Schwartzstein C 6'3" 290
65 Khalil Wilkes C 6'3" 287
69 Eddie Plantaric DE 6'5" 277
72 J.B. Salem DE / DT 6'4" 260
73 Cameron Fleming OT 6'6" 308
74 Brendon Austin OT 6'6" 302
75 Dillon Bonnell OG 6'4" 276
76 Kevin Danser OG 6'6" 288
79 Alex Yazdi DE 6'1" 255
80 Sam Knapp WR 6'3" 201
83 Davis Dudchock TE 6'4" 237
84 Jemari Roberts WR 6'3" 222
85 Ryan Hewitt FB 6'4" 238
86 Zach Ertz TE 6'6" 249
87 Jordan Pratt WR 6'3" 208
88 Ty Montgomery WR 6'2" 205
89 Devon Cajuste WR 6'4" 212
90 Josh Mauro DE 6'6" 275
91 Henry Anderson DE 6'6" 273
92 Charlie Hopkins DE 6'6" 270
93 Trent Murphy OLB 6'6" 255
95 Lance Callihan DT 6'3" 295
97 Anthony Hayes DT 6'3" 297
99 Terrence Stephens DT 6'2" 295
Tuesday, July 17, 2012
2012 Colorado Football Roster
Jersey Name Position Height Weight
1 Webb, Derrick ILB 6'0" 230
13 Orms, Parker DB 5'11" 195
14 Gorman, Justin TB 6'0" 200
14 Schrock, John QB 6'4" 215
15 Grossnickle, Zach P 6'2" 195
15 Archuleta, Isaac DB 6'3" 205
18 Canty, Keenan WR 5'9" 160
18 Dorman, Stevie Joe QB 6'3" 205
20 Henderson, Greg DB 5'11" 180
21 Bell, Jered DB 6'0" 195
21 Goodson, D.D. TB 5'7" 170
22 Spruce, Nelson WR 6'2" 195
23 Harrington, Sherrard DB 6'1" 175
26 Jones, Tony TB 5'7" 185
26 Polk, Ray DB 6'1" 205
27 Papillion, Tommy WR 6'4" 215
28 Oliver, Will PK 5'11" 195
28 Harlos, Will DB 6'3" 205
29 Hunter, Harrison DB 5'10" 175
3 Rippy, Douglas ILB 6'3" 240
30 Clark, Jermane ILB 6'2" 205
31 Major, Jon OLB 6'2" 240
32 Vigo, Paul DB 6'1" 195
33 Yates, Richard DB 6'2" 180
34 Allen, Cordary DE 6'1" 245
35 Brisco, Brandon DB 5'11" 175
36 Norgard, Clay FB 6'1" 240
37 Greer, Woodson OLB 6'3" 225
38 Plimpton, Nick FB 6'0" 220
39 Moten, Josh DB 6'0" 195
4 Washington, Kyle DB 6'1" 220
40 Castor, Justin PK 6'4" 200
41 Smith, Terrel DB 5'9" 195
42 Ford, Josh TB 5'9" 205
42 Tu'umalo, K.T. DB 6'2" 200
43 Daigh, Brady ILB 6'2" 245
44 Creer, Malcolm TB 5'11" 205
45 Williams, Lowell ILB 6'1" 205
47 Wood, Alex TE 6'2" 250
48 Jarvis, Scotty LB 6'0" 230
48 Jones, Clayton ILB 6'1" 220
5 Wood, Connor QB 6'3" 225
51 Tuso, John DL 6'4" 270
52 Munyer, Daniel OL 6'2" 295
53 Dannewitz, Ryan OL 6'6" 310
54 Crabb, Kaiwi OL 6'3" 285
56 Parker, Juda DL 6'3" 245
58 Nichols, Andre DL 6'4" 225
59 Bakhtiari, David OL 6'4" 295
6 Richardson, Paul WR 6'1" 170
64 Cotner, Brad OL 6'4" 280
65 LaMar, Keegan SN 6'1" 235
69 Iverson, Ryan SN 6'0" 220
70 Richter, Eric DL 6'3" 315
71 Lewis, Alex OL 6'6" 285
72 Mustoe, Marc OL 6'7" 280
74 Kelley, Alex OL 6'3" 310
75 Harris, Jack OL 6'5" 305
76 Handler, Gus OL 6'3" 300
77 Nembot, Stephane OL 6'8" 305
8 O'Neill, Darragh P 6'2" 185
8 Hirschman, Nick QB 6'4" 230
82 Darden, Jarrod WR 6'5" 210
83 Ebner, Dustin WR 6'1" 190
83 Pericak, Will DL 6'4" 285
84 Kasa, Nick TE 6'6" 260
85 Thornton, DaVaughn WR 6'4" 230
86 Turbow, Alex WR 6'1" 195
87 McCulloch, Tyler WR 6'5" 210
88 Slavin, Kyle TE 6'4" 245
90 Eaton, Thor DL 6'3" 200
91 Poston, Kirk DL 6'2" 255
96 Uzo-Diribe, Chidera DL 6'3" 255
97 Wilhelm, D.J. P 6'2" 195
99 Bonsu, Nate DL 6'1" 300
99 Fernandez, Scott TE 6'3" 250
1 Webb, Derrick ILB 6'0" 230
13 Orms, Parker DB 5'11" 195
14 Gorman, Justin TB 6'0" 200
14 Schrock, John QB 6'4" 215
15 Grossnickle, Zach P 6'2" 195
15 Archuleta, Isaac DB 6'3" 205
18 Canty, Keenan WR 5'9" 160
18 Dorman, Stevie Joe QB 6'3" 205
20 Henderson, Greg DB 5'11" 180
21 Bell, Jered DB 6'0" 195
21 Goodson, D.D. TB 5'7" 170
22 Spruce, Nelson WR 6'2" 195
23 Harrington, Sherrard DB 6'1" 175
26 Jones, Tony TB 5'7" 185
26 Polk, Ray DB 6'1" 205
27 Papillion, Tommy WR 6'4" 215
28 Oliver, Will PK 5'11" 195
28 Harlos, Will DB 6'3" 205
29 Hunter, Harrison DB 5'10" 175
3 Rippy, Douglas ILB 6'3" 240
30 Clark, Jermane ILB 6'2" 205
31 Major, Jon OLB 6'2" 240
32 Vigo, Paul DB 6'1" 195
33 Yates, Richard DB 6'2" 180
34 Allen, Cordary DE 6'1" 245
35 Brisco, Brandon DB 5'11" 175
36 Norgard, Clay FB 6'1" 240
37 Greer, Woodson OLB 6'3" 225
38 Plimpton, Nick FB 6'0" 220
39 Moten, Josh DB 6'0" 195
4 Washington, Kyle DB 6'1" 220
40 Castor, Justin PK 6'4" 200
41 Smith, Terrel DB 5'9" 195
42 Ford, Josh TB 5'9" 205
42 Tu'umalo, K.T. DB 6'2" 200
43 Daigh, Brady ILB 6'2" 245
44 Creer, Malcolm TB 5'11" 205
45 Williams, Lowell ILB 6'1" 205
47 Wood, Alex TE 6'2" 250
48 Jarvis, Scotty LB 6'0" 230
48 Jones, Clayton ILB 6'1" 220
5 Wood, Connor QB 6'3" 225
51 Tuso, John DL 6'4" 270
52 Munyer, Daniel OL 6'2" 295
53 Dannewitz, Ryan OL 6'6" 310
54 Crabb, Kaiwi OL 6'3" 285
56 Parker, Juda DL 6'3" 245
58 Nichols, Andre DL 6'4" 225
59 Bakhtiari, David OL 6'4" 295
6 Richardson, Paul WR 6'1" 170
64 Cotner, Brad OL 6'4" 280
65 LaMar, Keegan SN 6'1" 235
69 Iverson, Ryan SN 6'0" 220
70 Richter, Eric DL 6'3" 315
71 Lewis, Alex OL 6'6" 285
72 Mustoe, Marc OL 6'7" 280
74 Kelley, Alex OL 6'3" 310
75 Harris, Jack OL 6'5" 305
76 Handler, Gus OL 6'3" 300
77 Nembot, Stephane OL 6'8" 305
8 O'Neill, Darragh P 6'2" 185
8 Hirschman, Nick QB 6'4" 230
82 Darden, Jarrod WR 6'5" 210
83 Ebner, Dustin WR 6'1" 190
83 Pericak, Will DL 6'4" 285
84 Kasa, Nick TE 6'6" 260
85 Thornton, DaVaughn WR 6'4" 230
86 Turbow, Alex WR 6'1" 195
87 McCulloch, Tyler WR 6'5" 210
88 Slavin, Kyle TE 6'4" 245
90 Eaton, Thor DL 6'3" 200
91 Poston, Kirk DL 6'2" 255
96 Uzo-Diribe, Chidera DL 6'3" 255
97 Wilhelm, D.J. P 6'2" 195
99 Bonsu, Nate DL 6'1" 300
99 Fernandez, Scott TE 6'3" 250
Wednesday, July 11, 2012
2012 Oregon Ducks Football Roster
Position Jersey Player Height Weight
WR 1 Huff, Josh 5'11" 200
WR 10 Vaughn, Rahsaan 6'2" 193
DB 12 Jackson, Brian 5'10" 202
WR 12 Blackmon, Devon 6'1" 194
CB 14 Ekpre-Olomu, Ifo 5'10" 190
QB 14 Haines, Dustin 6'3" 208
TE 15 Lyerla, Colt 6'5" 238
WR 16 Hawkins, Daryle 6'4" 198
RB 17 Baker, Antwan 5'7" 165
DB 17 Scales, III, James 5'10" 184
WR 19 Dungy, Eric 6'1" 181
DB 2 Hill, Troy 5'11" 167
QB 2 Bennett, Bryan 6'3" 199
FS 20 Boyett, John 5'10" 202
LB 22 Malone, Derrick 6'2" 205
WR 23 Kelley, B.J. 6'2" 179
RB 24 Barner, Kenjon 5'11" 195
LB 25 Lokombo, Boseko 6'3" 225
WR 26 Butterfield, Ben 6'0" 193
LB 26 Garrick, Carlyle 6'2" 221
DB 27 Mitchell, Terrance 6'0" 185
CB 3 Mathis, Dior 5'9" 177
QB 3 Rodrigues, Jake 6'3" 205
DB 30 Yim, Bronson 5'10" 181
RB 31 Bassett, Kenny 5'9" 176
CB 31 Patterson, Avery 5'10" 185
DB 32 Maffie, J.R. 5'11" 193
TE 32 Baylis, Evan 6'6" 232
RB 33 Forde, Ayele 5'7" 177
LB 33 Coleman, Tyson 6'1" 217
LB 34 Cassell, Rahim 6'0" 215
LB 35 Wallace, Anthony 6'0" 231
LB 36 Stewart, Jennings 6'3" 225
PK 37 Piganelli, Anthony 6'4" 198
LS 38 Palmer, Jeff 5'10" 187
LB 38 Garrity, Mike 6'1" 222
LS 39 Howell, Drew 6'2" 218
DB 4 Dargan, Erick 5'11" 208
PK 41 Maldonado, Alejandro 5'10" 190
WR 41 Stanton, Blake 5'11" 210
LB 43 Kamalani, Keloni 5'11" 208
LB 46 Clay, Michael 5'11" 219
LB 47 Alonso, Kiko 6'4" 246
