STANDINGS | CONFERENCE | OVERALL | |||||
Pac 12 - North | W-L | PF | PA | W-L | PF | PA | STRK |
Stanford | 8-1 | 260 | 153 | 12-2 | 390 | 241 | W8 |
Oregon | 8-1 | 448 | 191 | 12-1 | 645 | 281 | W2 |
Oregon State | 6-3 | 267 | 203 | 9-4 | 423 | 268 | L1 |
Washington | 5-4 | 210 | 220 | 7-6 | 312 | 314 | L2 |
California | 2-7 | 174 | 300 | 3-9 | 276 | 397 | - |
Washington State | 1-8 | 180 | 327 | 3-9 | 245 | 404 | - |
Pac 12 - South | W-L | PF | PA | W-L | PF | PA | STRK |
UCLA | 6-3 | 310 | 250 | 9-5 | 482 | 386 | L3 |
USC | 5-4 | 306 | 234 | 7-6 | 417 | 316 | L3 |
Arizona State | 5-4 | 309 | 244 | 8-5 | 499 | 316 | W3 |
Arizona | 4-5 | 308 | 356 | 8-5 | 496 | 459 | W1 |
Utah | 3-6 | 235 | 253 | 5-7 | 320 | 301 | - |
Colorado | 1-8 | 155 | 431 | 1-11 | 214 | 552 | - |
No comments:
Post a Comment