Pac 12 - North | W-L | PF | PA | W-L | PF | PA | STRK |
Oregon | 2-0 | 100 | 26 | 5-0 | 262 | 99 | W5 |
Oregon State | 2-0 | 65 | 55 | 3-0 | 75 | 62 | W4 |
Washington | 1-0 | 17 | 13 | 3-1 | 93 | 79 | W2 |
Stanford | 1-1 | 34 | 31 | 3-1 | 104 | 61 | L1 |
Washington State | 0-2 | 60 | 86 | 2-3 | 125 | 163 | L2 |
California | 0-2 | 26 | 54 | 1-4 | 128 | 151 | L3 |
Pac 12 - South | W-L | PF | PA | W-L | PF | PA | STRK |
Arizona State | 2-0 | 64 | 24 | 4-1 | 192 | 68 | W2 |
UCLA | 1-1 | 62 | 41 | 4-1 | 184 | 101 | W1 |
USC | 1-1 | 41 | 30 | 3-1 | 132 | 69 | W1 |
Colorado | 1-1 | 49 | 76 | 1-4 | 108 | 197 | L1 |
Utah | 0-1 | 7 | 37 | 2-2 | 92 | 85 | L1 |
Arizona | 0-2 | 35 | 87 | 3-2 | 174 | 142 | L2 |
No comments:
Post a Comment