Check out the preseason coaches poll that was released today for Women's volleyball. There is a ton of Pac 12 flavor at the top and it's important to note that Oregon and Arizona also received votes. Here's how the coaches see it this season.
Rank | School (First-Place Votes) | Total Points | 2010 Record | 2010 Final Poll |
1 | Penn State (54) | 1486 | 32-5 | 1 |
2 | Southern California (5) | 1424 | 29-5 | 3 |
3 | California (1) | 1354 | 30-4 | 2 |
4 | Texas | 1313 | 27-6 | 4 |
5 | Nebraska | 1221 | 29-3 | 7 |
6 | Stanford | 1150 | 27-4 | 5 |
7 | Washington | 1112 | 24-9 | 6 |
8 | Illinois | 1066 | 24-9 | 9 |
9 | Florida | 1031 | 29-2 | 8 |
10 | Hawai'i | 976 | 29-3 | 13 |
11 | UCLA | 903 | 22-9 | 12 |
12 | Minnesota | 810 | 26-9 | 10 |
13 | Purdue | 739 | 24-11 | 11 |
14 | Northern Iowa | 619 | 30-3 | 14 |
15 | Colorado State | 533 | 26-5 | 16 |
16 | Oklahoma | 485 | 23-11 | 21 |
17 | Duke | 465 | 27-7 | 18 |
18 | Iowa State | 430 | 20-9 | 25 |
19 | Dayton | 334 | 28-4 | 15 |
20 | San Diego | 315 | 24-6 | 17 |
21 | Ohio State | 256 | 24-12 | 19 |
22 | Long Beach State | 234 | 25-8 | NR |
23 | Tulsa | 193 | 31-3 | 20 |
T-24 | Michigan | 170 | 23-10 | NR |
T-24 | Tennessee | 170 | 25-7 | 24 |
No comments:
Post a Comment