STANDINGS | CONFERENCE | ||||||
Pac 12 - North | W-L | PF | PA | W-L | |||
Stanford | 8-1 | 260 | 153 | 10-2 | |||
Oregon | 8-1 | 448 | 191 | 11-1 | |||
Oregon State | 6-3 | 267 | 203 | 8-3 | |||
Washington | 5-4 | 210 | 220 | 7-5 | |||
California | 2-7 | 174 | 300 | 3-9 | |||
Washington State | 1-8 | 180 | 327 | 3-9 | |||
Pac 12 - South | W-L | PF | PA | W-L | |||
UCLA | 6-3 | 310 | 250 | 9-3 | |||
USC | 5-4 | 306 | 234 | 7-5 | |||
Arizona State | 5-4 | 309 | 244 | 7-5 | |||
Arizona | 4-5 | 308 | 356 | 7-5 | |||
Utah | 3-6 | 235 | 253 | 5-7 | |||
Colorado | 1-8 | 155 | 431 | 1-11 |
The Bowl games are going to be amazing! Stay tuned to stay updated!